#
# rrb Recieved from Richard Roberts at USBR as SW200x.txt
# rrb Added NA to represent the stage and be consistent with other data
			CLOSED BASIN PROJECT  -  ALAMOSA FIELD DIVISION									 	
				PRELIMINARY SUMBJECT TO REVISION									
SALVAGE WELL PRODUCTION													
2004	cubic feet/month												
 WELL NO.	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP	OCT	NOV	DEC	TOTAL (AF/YR)
SW001	NA      0	0	0	0	0	0	0	0	0	348480	174240	348480	20
SW002	NA      958320	871200	958320	871200	871200	784080	0	0	0	784080	871200	784080	178
SW003	NA      0	0	261360	174240	174240	174240	0	0	0	0	0	435600	28
SW004	NA      609840	609840	348480	609840	435600	435600	0	174240	522720	348480	174240	696960	114
SW005	NA      0	87120	435600	609840	522720	522720	174240	261360	0	0	0	0	60
SW006	NA      0	522720	348480	261360	174240	0	0	0	0	0	0	0	30
SW007	NA      0	0	0	0	0	0	0	0	0	0	87120	0	2
SW008	NA      522720	87120	435600	435600	348480	348480	435600	435600	435600	435600	435600	435600	110
SW009	NA      522720	522720	348480	522720	522720	696960	522720	0	0	0	0	0	84
SW010	NA      958320	958320	958320	0	0	0	0	0	0	0	0	0	66
SW011	NA      0	0	0	0	435600	0	0	261360	261360	784080	522720	871200	72
SW012	NA      261360	87120	87120	174240	261360	174240	87120	174240	174240	261360	174240	348480	52
SW013	NA      1132560	958320	1132560	1132560	1045440	1045440	1132560	958320	435600	1306800	871200	1568160	292
SW014	NA      348480	348480	348480	348480	435600	348480	0	0	348480	348480	348480	348480	82
SW015	NA      0	0	0	0	0	0	0	0	0	609840	696960	609840	44
SW016	NA      435600	435600	0	0	435600	435600	0	609840	435600	609840	0	958320	100
SW017	NA      522720	522720	522720	522720	522720	522720	522720	522720	522720	522720	522720	0	132
SW018	NA      522720	435600	522720	435600	522720	522720	522720	522720	522720	174240	0	174240	112
SW019	NA      174240	522720	609840	435600	522720	522720	609840	522720	174240	261360	174240	0	104
SW020	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW021	NA      696960	174240	0	0	0	0	0	0	0	0	174240	1045440	48
SW022	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW023	NA      0	261360	784080	784080	871200	784080	0	0	0	0	0	0	80
SW024	NA      174240	348480	174240	87120	87120	261360	174240	0	0	0	435600	1132560	66
SW025	NA      0	0	609840	696960	609840	609840	435600	435600	522720	174240	261360	261360	106
SW026	NA      0	0	435600	174240	0	0	0	0	0	0	0	0	14
SW027	NA      0	0	435600	261360	0	0	0	0	0	0	0	0	16
SW028	NA      0	0	87120	0	0	0	0	0	0	0	0	0	2
SW029	NA      0	174240	0	0	0	0	0	0	0	87120	696960	609840	36
SW030	NA      0	0	0	0	0	0	0	0	174240	174240	87120	174240	14
SW031	NA      0	0	0	0	0	0	87120	0	0	0	0	0	2
SW032	NA      174240	174240	174240	174240	174240	87120	0	0	174240	174240	174240	174240	38
SW033	NA      261360	174240	261360	261360	261360	261360	261360	261360	261360	174240	174240	261360	66
SW034	NA      522720	435600	522720	435600	0	0	0	0	0	0	0	261360	50
SW035	NA      0	0	0	87120	87120	87120	87120	87120	87120	87120	87120	87120	18
SW036	NA      87120	174240	0	0	0	0	0	0	0	0	0	0	6
SW037	NA      0	0	0	0	0	0	0	0	0	0	348480	87120	10
SW038	NA      0	0	0	0	0	0	0	0	0	696960	261360	0	22
SW039	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW040	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW041	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW042	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW043	NA      0	0	348480	435600	435600	348480	348480	174240	0	0	0	348480	56
SW044	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW045	NA      348480	348480	348480	348480	348480	261360	348480	348480	348480	348480	348480	348480	94
SW046	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW047	NA      0	0	609840	784080	871200	784080	696960	87120	609840	784080	609840	609840	148
SW048	NA      696960	696960	696960	696960	174240	0	0	0	0	0	0	0	68
SW049	NA      522720	522720	435600	435600	435600	348480	87120	348480	348480	348480	348480	435600	106
SW050	NA      174240	87120	522720	522720	435600	0	522720	522720	0	522720	522720	522720	100
SW051	NA      0	0	0	0	0	0	0	0	87120	87120	0	0	4
SW052	NA      348480	0	0	348480	1045440	958320	1045440	958320	1045440	871200	696960	696960	184
SW053	NA      609840	0	0	522720	348480	348480	0	0	0	0	0	435600	52
SW054	NA      0	0	0	0	0	0	0	0	0	784080	696960	0	34
SW055	NA      1219680	1132560	1132560	784080	958320	1132560	1219680	1132560	1132560	1219680	1132560	1132560	306
SW056	NA      1132560	87120	0	0	0	0	0	0	174240	1132560	609840	871200	92
SW057	NA      0	0	0	0	0	0	0	0	0	87120	0	0	2
SW058	NA      0	0	87120	174240	174240	174240	174240	174240	174240	87120	0	0	28
SW059	NA      958320	871200	348480	348480	522720	522720	871200	1045440	1045440	1045440	696960	174240	194
SW060	NA      522720	522720	696960	174240	0	0	0	0	0	0	522720	522720	68
SW061	NA      348480	348480	435600	0	0	0	0	0	-87120	435600	0	0	34
SW062	NA      0	0	0	0	0	0	87120	174240	174240	435600	696960	522720	48
SW063	NA      348480	261360	0	435600	261360	0	0	0	0	0	435600	435600	50
SW064	NA      0	0	87120	0	0	0	0	0	0	261360	87120	87120	12
SW065	NA      0	0	174240	87120	0	0	0	0	0	609840	871200	784080	58
SW066	NA      1045440	958320	1045440	696960	609840	696960	522720	348480	435600	696960	871200	871200	202
SW067	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW068	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW069	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW070	NA      0	0	0	0	0	0	0	261360	0	0	0	261360	12
SW071	NA      348480	348480	261360	261360	348480	348480	0	0	0	0	174240	0	48
SW072	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW073	NA      0	0	0	87120	0	435600	522720	696960	609840	1132560	1393920	1481040	146
SW074	NA      0	0	0	0	0	0	0	696960	2265120	2090880	1829520	1916640	202
SW075	NA      348480	0	0	0	0	0	0	0	87120	0	522720	871200	42
SW076	NA      0	0	0	522720	174240	0	0	0	0	0	0	0	16
SW077	NA      0	0	0	0	0	0	0	0	0	609840	958320	1045440	60
SW078	NA      2090880	1829520	87120	0	0	0	0	522720	1742400	1655280	1393920	348480	222
SW079	NA      0	0	0	0	0	0	0	0	609840	696960	696960	696960	62
SW080	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW081	NA      609840	609840	348480	0	0	0	0	0	0	784080	696960	0	70
SW082	NA      4268880	1481040	3833280	348480	0	696960	3397680	2962080	0	1829520	3223440	2439360	562
SW083	NA      0	0	0	0	0	0	0	0	0	435600	1045440	784080	52
SW084	NA      435600	696960	1306800	1306800	1306800	1306800	1306800	1306800	1393920	1393920	1306800	1306800	330
SW085	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW086	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW087	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW088	NA      522720	435600	435600	348480	348480	435600	348480	348480	261360	348480	348480	348480	104
SW089	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW090	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW091	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW092	NA      1219680	0	0	0	0	0	0	0	1481040	0	1655280	1829520	142
SW093	NA      1829520	1655280	1742400	1655280	1568160	1568160	1045440	0	1829520	958320	1916640	2090880	410
SW094	NA      0	0	0	0	0	0	261360	784080	522720	0	0	0	36
SW095	NA      0	0	0	0	0	87120	0	0	0	0	0	0	2
SW096	NA      1568160	1481040	1132560	871200	696960	784080	696960	609840	87120	87120	435600	1219680	222
SW097	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW098	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW099	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW100	NA      0	0	0	0	0	0	0	0	2090880	958320	87120	87120	74
SW101	NA      0	0	0	0	0	0	0	0	0	958320	2178000	522720	84
SW102	NA      0	348480	1655280	1655280	1655280	1481040	1132560	1306800	1132560	696960	87120	0	256
SW103	NA      0	0	0	0	0	0	0	0	0	87120	871200	348480	30
SW104	NA      1219680	958320	348480	87120	0	87120	696960	609840	174240	435600	348480	1132560	140
SW105	NA      87120	0	0	0	0	0	1306800	1393920	1045440	174240	0	0	92
SW106	NA      0	0	0	0	0	0	0	0	871200	0	0	0	20
SW107	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW108	NA      0	174240	174240	696960	0	871200	1219680	0	2613600	2526480	1829520	1568160	268
SW109	NA      0	0	0	0	0	1393920	1219680	1568160	0	0	0	2178000	146
SW110	NA      0	0	0	0	87120	87120	87120	174240	0	0	0	0	10
SW111	NA      0	0	0	174240	0	435600	435600	0	0	87120	174240	435600	40
SW112	NA      348480	261360	261360	435600	348480	261360	174240	0	87120	348480	87120	87120	62
SW113	NA      0	0	0	0	0	0	0	0	0	0	0	87120	2
SW114	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW115	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW116	NA      696960	609840	522720	609840	522720	522720	348480	0	174240	0	0	0	92
SW117	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW118	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW119	NA      0	0	87120	1219680	1306800	1306800	871200	0	609840	0	1655280	2352240	216
SW120	NA      0	87120	87120	696960	87120	0	0	0	348480	261360	348480	696960	60
SW121	NA      174240	174240	174240	0	0	0	0	0	0	0	87120	174240	18
SW122	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW123	NA      0	0	522720	871200	871200	1045440	1132560	1045440	958320	784080	435600	87120	178
SW124	NA      0	0	0	0	0	0	0	0	261360	0	0	0	6
SW125	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW126	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW127	NA      87120	87120	0	0	0	0	0	0	87120	0	0	0	6
SW128	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW129	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW130	NA      609840	435600	87120	435600	0	0	0	0	522720	348480	87120	0	58
SW131	NA      0	261360	0	0	0	174240	0	87120	435600	1306800	2003760	1916640	142
SW132	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW133	NA      609840	261360	0	0	0	0	0	0	435600	0	0	0	30
SW134	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW135	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW136	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW137	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW138	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW139	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW140	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW141	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW142	NA      0	0	0	0	0	0	0	0	0	0	0	87120	2
SW143	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW144	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW145	NA      87120	0	0	0	0	0	0	0	0	0	0	0	2
SW146	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW147	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW148	NA      0	0	0	0	0	0	0	87120	0	0	0	0	2
SW149	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW150	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW151	NA      784080	784080	696960	784080	696960	784080	784080	696960	784080	784080	784080	784080	210
SW152	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW153	NA      0	0	0	87120	174240	174240	87120	0	0	0	0	0	12
SW154	NA      435600	348480	261360	261360	174240	174240	174240	261360	261360	261360	261360	348480	74
SW155	NA      1306800	1393920	1393920	1568160	0	0	0	0	0	609840	1132560	0	170
SW156	NA      87120	1916640	435600	1655280	2003760	1916640	2090880	1916640	2003760	1655280	0	0	360
SW157	NA      0	0	0	87120	87120	0	87120	174240	87120	261360	174240	174240	26
SW158	NA      0	87120	0	174240	87120	174240	87120	174240	87120	0	0	0	20
SW159	NA      174240	0	0	0	0	0	0	0	0	87120	0	0	6
SW160	NA      174240	87120	0	0	0	0	0	0	0	0	0	0	6
SW161	NA      0	0	0	0	0	0	0	0	0	0	0	87120	2
SW162	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW163	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW164	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW165	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW166	NA      0	0	0	0	0	0	0	0	0	261360	1306800	1306800	66
SW167	NA      1742400	1655280	1481040	784080	348480	348480	435600	435600	435600	435600	435600	435600	206
SW168	NA      0	0	0	87120	0	0	0	0	0	0	261360	0	8
SW169	NA      1916640	1306800	1829520	1393920	1393920	0	1132560	1916640	1393920	348480	348480	0	298
SW170	NA      0	0	784080	696960	609840	696960	522720	0	1393920	0	0	0	108
